13:00-13:10 | Opening Remarks & Meeting Agenda Overview
Voorburg Group co-chairs: Marcus Fridén (Sweden) and Bonnie Murphy (US BLS) |
13:10-13:20 | Welcome Remarks by Statistics Israel From the National statistician – prof Yaron Felus, |
13:20-13:30 | Presentation of results from the Voorburg Group Alternative Data Survey Rohan Draper (Denmark) presentation |
13:30-13:40 | Future topics Voorburg Group co-chairs: Marcus Fridén (Sweden) and Bonnie Murphy (US BLS) |
13:40-14:00 | Issues Paper – Education (ISIC 85) Rebecca Perl-Kapferer (Austria) paper, presentation , |
14:00-14:30
|
Cross cutting topic (1) – Collaborative guidance paper on SPPI and output compilation during economic shocks Christian Stock (Austria) paper, presentation, Rohan Draper (Denmark) presentation Marie Christine Bernard (Canada) presentation |
14:30-14:45 | Break |
14:45-15:15
|
Cross cutting topic (2) – Experiences using a generic questionnaire with dynamic elements in SPPI Trym Langballe (Norway) presentation , |
15:15-16:15 | Cross cutting topic (3) – New methods and challenges employed by NSOs post-pandemic to collect data “electronically” in lieu of in-person Ariel Juárez (Mexico) paper , presentation, Kelvin Teh (Singapore) paper, presentation ,Daniel Roash (Israel) paper, presentation , |
16:15-16:30 | Break |
16:30-17:00 | Cross cutting topic (4) – Practical experience with the use of CPI in PPI. Report and discussion with the Task Force to the Meeting of the Group of Experts on Consumer Price Indices.
Rohan Draper (Denmark) paper, presentation , Angela Hernandez Santacoloma (Switzerland), Xin Ha (Canada), Marcus Fridén (Sweden), Siiri Pesonen and Susanna Tåg (Finland) |
13:00-13:45 | Cross cutting topic (5) – Use of PPI time series of countries from which we import products/services as a proxy Session leader: Nicklas Elversøe (Denmark)Sahoko Furuta (Japan) presentation , Katherine Chant, Robert Bucknall (UK)paper, presentation, |
13:45-14:30 | Cross cutting topic (6) – Measurement challenges for import services Mikael Nordin (Sweden) paper , presentation , Agnieszka Matulska-Bachura (Poland) paper, presentation , |
14:30-14:45 | Break |
14:45-15:15 | Handbook on measuring digital trade David Brackfield (OECD) paper , link (Handbook on measuring digital trade) , |
15:15-15:45 | Mini-presentation – Mobile games (addition to ISIC 58 presented in Tokyo 2013) Siiri Pesonen (Finland) paper, presentation, |
15:45-16:15 | Mini-presentation – Developing SPPI for Computer programming, consultancy and related activities in Israel (addition to ISIC 62 presented in Warsaw 2012) Michael Elizarov and Moriah Hazi (Israel) paper, presentation, |
16:15-16:30 | Break |
16:30-17:00 | Cross cutting topic (7) – Update on improvements to National Accounts and UK deflator gateway Richard Heys and Robert Bucknall (UK)paper, presentation , |
13:00-14:00 | Cross cutting topic (8) – Innovative methods for capturing quality change Session leader: Sahoko Furuta (Japan) presentation ,Katherine Chant (UK) paper, presentation , Melanie Santiago (US BLS) paper, presentation , |
14:00-14:30 | Cross cutting topic (9) – Machine Learning / AI driven processes Ambuj Dewan (Canada) presentation , |
14:30-14:45 | Break |
14:45-16:00 | Cross cutting topic (10) – Production of a deflated index of turnover
Session leader: Dorothee Blang (Germany) Josipa Kalčić Ivanić (Croatia) paper, presentation ,Scott Scheleur (US Census Bureau) paper, presentation ,Mariagrazia Moschetta (Italy) paper, presentation , Yair Ben Netanel and Lior Zisman (Israel) paper, presentation , |
16:00-16:15 | Break |
16:15-16:45 | Setting priorities and defining criteria for developing new SPPIs in Israel Zoya Nissanov (Israel) paper, presentation , |
13:00-14:30 | Cross cutting topic (11) – Reoptimizing/updating samples for PPI including initial recruitment of reporting companies Session leader: Mariagrazia Moschetta (Italy) Dorothee Blang (Germany) paper, presentation ,,Maja Dozet (Croatia) paper, presentation ,Alain Jacqout (France) presentation, Ruth Vizner and Avraham Melaku (Israel) paper, presentation, |
14:30-14:45 | Break |
14:45-15:10 | Practical experience using the checklist for evaluating alternative data fitness for use Rohan Draper (Denmark) presentation , Melanie Santiago (US BLS) presentation , |
15:10-15:20 | Update on the work done together with IWGPS Rohan Draper (Denmark) |
15:20-15:30 | Upcoming revision to the Manual on Statistics of International Trade in Services Antonella Libertore (OECD) presentation |
15:30-16:30 | Session: Planning the 39th VG meeting
Session leader: Voorburg Group co-chairs: Marcus Fridén (Sweden) and Bonnie Murphy (US BLS) presentation VG Governance and Bureau Representation |
Created by Rutish & Zehavi Akler © 2023